Kendal at Lexington has three health care options to select from.
All include the right of occupancy in the apartment or cottage for the resident’s lifetime, as long as they can safely occupy it, and a package of services, amenities and health care. All include unlimited assisted living care in the Webster Center as needed; each includes a component of licensed nursing care in the Borden Health Center.
Lifecare
The resident receives an unlimited number of lifetime days of nursing care at the same monthly fee as they would pay in their apartment or cottage.

3-Year Per Diem Modified Health Care
Initially, the resident receives 60 days of nursing care at the same monthly fee as they would pay in their apartment or cottage. After the 60-day period, the resident pays the per diem rate for 1,095 days in the Borden Health Center. Following the 3-year per diem period, the resident receives an unlimited number of lifetime days of nursing care at the same monthly fee as they would pay in their apartment or cottage.
60-Day Modified Health Care
The resident receives 60 lifetime days of nursing care at the same monthly fee as they would pay in their apartment or cottage. After 60 days, the resident will pay the per diem rate.
View 2023 Schedule of Fees
Entry Fee | Monthly Fee | |||
---|---|---|---|---|
Apartments: | Single | Double | Single | Double |
Studio (A) 550 sf | $176,200 | – | $3,728 | – |
One Bedroom (B) 750 sf | $264,800 | $373,000 | $4,078 | $5,929 |
One Bedroom/Den (C) 886 sf | $316,600 | $424,800 | $4,449 | $6,300 |
Two Bedroom (D&E) 1170 sf | $409,800 | $518,000 | $4,782 | $6,633 |
Two Bedroom/Den (F) 1320 sf | $455,300 | $563,500 | $5,046 | $6,897 |
One Bedroom/Den (G) 1000 sf | $362,300 | $470,500 | $4,671 | $6,522 |
One Bedroom/Den (H) 1180 sf | $415,200 | $523,400 | $4,757 | $6,608 |
Two Bedroom (I) 1300 sf | $455,300 | $563,500 | $5,026 | $6,877 |
Two Bedroom/Den (J) 1500 sf | $536,700 | $644,900 | $5,374 | $7,225 |
Two Bedroom/Den Deluxe (K) 1725 sf | $611,900 | $720,100 | $5,641 | $7,492 |
Clustered Cottages: | ||||
One Bedroom (L) 795 sf | $275,400 | $383,600 | $4,078 | $5,929 |
One Bedroom/Den (M) 950 sf | $339,100 | $447,300 | $4,449 | $6,300 |
Two Bedroom (N) 1240 sf | $430,500 | $538,700 | $4,782 | $6,633 |
Two Bedroom/Den (O) 1375 sf | $486,500 | $594,700 | $5,046 | $6,897 |
Two Bedroom/Den (P) 1420 sf | $514,400 | $622,600 | $5,223 | $7,074 |
Two Bedroom/Den (Q) 1460 sf | $522,600 | $630,800 | $5,223 | $7,074 |
Two Bedroom/Den (R) 1600 sf | $567,000 | $675,200 | $5,398 | $7,249 |
Sycamore Lane Cottages | ||||
One Bedroom/Den (S) ** 1300 sf | $465,200 | $573,400 | $5,026 | $6,877 |
Two Bedroom (T) ** 1500 sf | $542,900 | $651,100 | $5,374 | $7,225 |
Two Bedroom/Den (U) ** 2000 sf | $699,000 | $807,200 | $5,641 | $7,492 |
Sunrise Ridge Circle Cottages | ||||
Two Bedroom (S3) ** 1400 sf | $500,000 | $608,200 | $5,224 | $7,075 |
Two Bedroom (TX3) ** 1500 sf | $542,900 | $651,100 | $5,374 | $7,225 |
Two Bedroom/Den (U3) ** 1750 sf | $631,200 | $739,400 | $5,641 | $7,492 |
The entry fees above include a declining balance refund. The refund declines at 2% per month for each month or fraction of the month that the resident resides at Kendal. After 50 months, there would be no refund.
Reduced Fees for 60-Day and 3-Year Per Diem Modified Health Care Options
60-Day Nursing Care | -$22,500 per person | -$211 per person |
---|---|---|
3-year Nursing Care Per Diem | -$12,000 per person | -0- |
- There will be a charge for additional meals in the Webster Assisted Living Center and the Borden Health Center.
- For Cottages with attached one-car garage add $5,000; two car garage add $10,000 to the entry fee amount.
- For cottages with basements, add $40,000 for 1,500 sq. ft. and $42,500 for 2,000 sq. ft.
- For residences with an enclosed patio (four season sunroom), add $8,000.
- ** Floor plans S, S3, and T include one-car garage. Floor plans U and U3 include two-car garage.
- Floor plans TX3 include one or two-car garages.
Refund Options
Kendal at Lexington also offers two guaranteed entry fee refund options at 50% and 90% for persons under age 85 only. The entry fee cost is 30% higher than the 2% declining option for the 50% refund option and 83% higher than the 2% declining option for the 90% refund option. Monthly fees are not affected by your refund option choice. (The marketing department can provide calculated figures.)
Pricing effective January 1, 2023